Symposium Laboratory Medicine in Seggauberg near Graz
Cutting edge diagnostics for optimized patient care |
| 7 - 8 May 2026 Seggau Castle |
| |
| Scientific programme - last changes from 20Oct2025 |
| |
FRIDAY 8 May 2026 THURSDAY 7 May 2026 |
|
| | 08.30 - 10.00 | Emerging biomarkers – Session 1 |
| | | Chair: H. Mangge, K. Makris (requ.) |
| | | Adrenocortical Carcinoma: From Rare Disease to Biomarker-Driven Precision Diagnosis |
| | | Damien Gruson, Brussels, Belgium |
| | | Emerging biomarkers for mild traumatic brain injury |
| | | Kostantinos Makris, Athens, Greece |
| | | The endocrine role of bile acids |
| | | Nerea Alonso, Graz, Austria |
| | | Vitamin K |
| | | Harald Mangge, Graz, Austria |
|
| | 10.00 - 10.30 | Coffee Break, Discussion, get together with specialities from Styria |
|
| | 10.30 - 12.00 | Emerging biomarkers – Session 2 |
| | | Chair: B. Isermann (requ.), G. Ward |
| | | The tryptophan and kynurenine pathway in bone and muscle health |
| | | Gustavo Duque, Montreal, Canada |
| | | Biomarker trajectories as tools for primary disease prevention |
| | | Armin Hoffmann, Graz, Austria |
| | | Coagulation beyond clotting: the clot thickens - regulation of organ function by coagulation protease signalling |
| | | Berend Isermann, Leipzig, Germany |
| | | Vitamin D testing and supplementation in CKD patients - EUROD |
| | | Etienne Cavalier, Liege, Belgium |
|
| | 12.00 - 13.00 | Lunch |
|
| | 13.00 - 14.30 | Emerging biomarkers – Session 3 |
| | | Chair: H. Bhatoa, M.H. Stradner |
| | | Emerging biomarkers in autoimmuinity |
| | | Martin Helmut Stradner, Graz, Austria |
| | | Vitamin D and cardiovascular risk |
| | | Markus Herrmann, Graz, Austria |
| | | Emerging biomarkers in bone and muscle disease |
| | | Harjit Pal Bhatoa, Debrecen, Hungary |
|
| | 14.30 - 15.00 | Coffee Break, Discussion, get together with specialities from Styria |
|
| | 15.00 - 16.30 | Operational challenges in modern laboratories |
| | | Chair: J. Cadamuro |
| | | The future of smart public laboratory testing is now - insights from Friuli |
| | | Francesco Curcio, Udine, Italy |
| | | IVDR in practice |
| | | Tobias Niedrist, Graz, Austria |
| | | Total lab automation |
| | | Greg Ward, Brisbane, Australia |
|
| OVERWIEW PROGRAM PDF THURSDAY SPONSORING DIVERSE REGISTRATION |